Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chips Frying, Commercial use for fry, Kurkure, All Namkeen Iteams |
Equipment Type | Fryer |
Capacity | 80Ltr |
Power Consumption | 4-8Unit /hr |
Machine Type | Automatic, Semi-Automatic, Manual, As per Requirment |
Size | 1000 x 800 x 900 mm |
Finishing | Mat Finish |
Model Name/Number | LM-FR-060A |
Fuel | Gas, Electric |
Weight | 250 kg |
Design Type | Standered, As per Demand |
Control Type | Automatic |
Voltage | 230V, 430V |
Heating Type | Oil Immersion |
Production Capacity | As per Products |
Shape | Squire, V shape, U shape |
Temperature | 0 DegreeC - 350 DegreeC |
Container Capacity L | 80-120 Ltr |
Warranty | 1yr |
Phase | 1phase , 3phase |
I Deal In | New Only |
Brand | Leanpro MFG |
Country of Origin | Made in India |
Material | SS304, SS202, SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | flavoring Mixing Machine |
Model Name/Number | LM_FM_015A |
Size | 600L x 400W x 500H |
Machine Type | Fully-Automatic |
Material | SS304 |
Brand | Leanpro MFG |
Capacity | 50 Ltr |
Phase | Single Phase |
Ss Grade | SS 304 |
Country of Origin | Made in India |
Motor Power | 0.5 HP |
Additional Information:
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Size | 48'' X 36" Deep |
Usage/Application | Masala Mixing, Masala Flavoring |
Material | SS 316, SS304 |
Brand | Leanpro MFG |
Capacity | 100-200Kg |
Weight | 250kg |
Machine Size | 55 x 78 x 75 inches (W x L x H) |
Is It Portable | Portable |
I Deal In | New Only |
Model Name/Number | LM_FM_0200A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | commercial |
Material | Stainless Steel |
Capacity | 10-100kg, 100-1ton |
Motor Power | 1hp, 2hp, 3hp 5hp |
Brand | Leanpro MFG |
Automation Grade | Automatic |
Size | 2x4, 3x4, 4x4 ft And Many more |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | As Per Demand |
Automation Grade | Semi-Automatic |
Size | 48inch |
Usage/Application | Masala coating |
Material | SS304, SS316 |
Production Capacity | 100-200 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 2 - 10 HP |
Usage/Application | Industrial |
Power Source | Electric |
Phase | Single Phase |
Voltage V | 200 Volt |
Automation Grade | Automatic |
Model Name/Number | LM_PTC-350A |
Brand | LPM |
Weight | 500 kg |
Material | SS304 |
Frequency | 50 Hz |
Capacity | 0-200 kg per day, 200-400 kg per day |
Machine Components | Flavoring Machine, Water Dehydrator, Washing or Peeling & Cutting, Fryer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-1000ltr |
Usage/Application | Industrial, Commercial |
Production Capacity | 0-100ltr |
Material | SS304, SS316, SS202 |
Automation Grade | Semi-Automatic |
Design | Customized |
Finish | Mat, Mirror Finish |
Voltage | 230V, 420V |
Brand | Leanpro MFG |
Bowl Size | 0-900mm |
Model No | LM_ODR_010A |
Power Supply | 1pahse, 3phase |
Material Grade | SS304, SS316, SS202 |
Speed | Flexible |
Model Number | LM_OD_035A |
Additional Information: