Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LM-FR-060A |
Power Consumption | 4-8Unit /hr |
Finishing | Mat Finish |
Design Type | Standered, As per Demand |
Voltage | 230V, 430V |
Container Capacity L | 80-120 Ltr |
Production Capacity | As per Products |
I Deal In | New Only |
Control Type | Automatic |
Heating Type | Oil Immersion |
Shape | Squire, V shape, U shape |
Fuel | Electric, Gas |
Weight | 250 kg |
Machine Type | Automatic, Manual, As per Requirment, Semi-Automatic |
Temperature | 0 DegreeC - 350 DegreeC |
Size | 1000 x 800 x 900 mm |
Phase | 1phase , 3phase |
Warranty | 1yr |
Country of Origin | Made in India |
Capacity | 80Ltr |
Brand | Leanpro MFG |
Equipment Type | Fryer |
Usage/Application | Chips Frying, Commercial use for fry, Kurkure, All Namkeen Iteams |
Material | SS304, SS202, SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | flavoring Mixing Machine |
Model Name/Number | LM_FM_015A |
Size | 600L x 400W x 500H |
Machine Type | Fully-Automatic |
Material | SS304 |
Brand | Leanpro MFG |
Capacity | 50 Ltr |
Phase | Single Phase |
Ss Grade | SS 304 |
Country of Origin | Made in India |
Motor Power | 0.5 HP |
Additional Information:
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Size | 48'' X 36" Deep |
Usage/Application | Masala Mixing, Masala Flavoring |
Material | SS 316, SS304 |
Brand | Leanpro MFG |
Capacity | 100-200Kg |
Model Name/Number | LM_FM_0200A |
Weight | 250kg |
Machine Size | 55 x 78 x 75 inches (W x L x H) |
Is It Portable | Portable |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | As Per Demand |
Automation Grade | Semi-Automatic |
Size | 48inch |
Usage/Application | Masala coating |
Material | SS304, SS316 |
Production Capacity | 100-200 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Usage/Application | Industrial |
Phase | Single Phase |
Automation Grade | Automatic |
Power Source | Electric |
Brand | LPM |
Model Name/Number | LM_PTC-350A |
Capacity | 0-200 kg per day, 200-400 kg per day |
Power Consumption | 2 - 10 HP |
Weight | 500 kg |
Machine Components | Water Dehydrator, Fryer, Washing or Peeling & Cutting, Flavoring Machine |
Voltage V | 200 Volt |
Material | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Customized |
Bowl Size | 0-900mm |
Finish | Mat, Mirror Finish |
Brand | Leanpro MFG |
Voltage | 230V, 420V |
Model No | LM_ODR_010A |
Usage/Application | Industrial, Commercial |
Power Supply | 1pahse, 3phase |
Capacity | 0-1000ltr |
Material | SS304, SS316, SS202 |
Production Capacity | 0-100ltr |
Automation Grade | Semi-Automatic |
Material Grade | SS304, SS316, SS202 |
Speed | Flexible |
Model Number | LM_OD_035A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | commercial |
Material | Stainless Steel |
Capacity | 10-100kg, 100-1ton |
Motor Power | 1hp, 2hp, 3hp 5hp |
Brand | Leanpro MFG |
Automation Grade | Automatic |
Size | 2x4, 3x4, 4x4 ft And Many more |
Country of Origin | Made in India |
Additional Information: