Manufacturer of a wide range of products which include fully automatic agarbatti dipping machine, lm-adm-0250b fully automatic agarbatti dipping machine, lm-pf-20 powder filter machine, automatic incense stick dryer machine, incense stick dryer machine capacity-400kg per 8 hours and automatic incense stick dryer machine capacity300kg per 8 hours, agarbatti dryer machine.
₹ 39500 / Piece Get Latest Price
| Production Capacity | 100 kg per hr |
| Power Consumption | 5unit per a day |
| Material | Stainless steel |
| Automation Grade | Fully Automatic |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | Leanpro MFG |
| Voltage | 230 V |
| Surface Finishing | Steel, Painted |
| Material Grade | SS 304, SS316, MS |
| Model Number | LM-ADM-40B |
Minimum order quantity: 1 Piece
Fully Automatic Agarbatti Dipping Machine
Agarbatti Dipping Machine
Control Panel 1phase supply
Motor-DC motor with Gearbox
Speed adjustable-0-10rpm,
Timer-0-3sec
Machine Reverse-Forward,
Dipping speed-0-3sec
Load per round-1kg,
Contact Material- SS304 tank size 30ltr
With drain out late 0.5 inch valve
Outer fabricated structure
Parking Stand 2x2 ft Steel
₹ 47000 / Kg Get Latest Price
| Usage/Application | Industrial |
| Machine Speed | 150-200 strokes/min |
| Phase | Single Phase |
| Production Capacity | 250 kg per hr |
| Automatic Grade | Automatic |
| Material | Stainless steel |
| Power Source | Electric |
| Brand | LPM |
| Voltage | 240 V |
| Length | 2.5ft |
| Speed | 0-50 rpm |
| Weight | 70 kg |
Minimum order quantity: 1 Kg
₹ 27000 / Unit Get Latest Price
| Filtration Capacity | As Per Demand |
| Automation Grade | Automatic |
| Material | SS304, 316, 202, MS |
| Phase | Single Phase, Three Phase |
| Color | Silver |
| Model Number | LM-PF-20 |
| Number Of Plates | 1, 2, 3 |
| Speed | 100 rpm |
| Brand | LMP |
| Voltage | 220 Volt |
Minimum order quantity: 1 Unit
₹ 32500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Leanpro MFG |
| Capacity | 50-200 KG |
| Material | MS |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
| Voltage | 240 Volt |
| Usage/Application | Agarbatti Sticks Dryer |
| Size | 530 x 530 x 800 mm |
| Drying Time Min | 4-5 hr |
| Model Number | LM-DR-150B |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Leanpro MFG |
| Capacity | 100 Kg, 200kg, 300kg |
| Usage/Application | Industrial |
| Material | MS |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
| Voltage | 220 Volt |
| Size | 530 x 530 x 1200 mm |
| Model Number | LM-DR-0100C |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Usage/Application | Incense Stics Dryer |
| Brand | Leanpro MFG |
| Capacity | 400 KG/8hr |
| Material | MS |
| Size | 550X530X1300 |
| Automation Grade | Semi-Automatic |
| Body Material | MS Painted |
| Phase Type | Single Phase |
| Model Number | LM-DR-400C |
Minimum order quantity: 1 Piece
₹ 24750 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Leanpro MFG |
| Capacity | 300 -350kg Per 8 hours |
| Material | MS |
| Size | 650 x 650 x 1400 mm |
| Automation Grade | Semi-Automatic |
| Body Material | MS |
| Voltage | 240 Volt |
| Country of Origin | Made in India |
| Model Number | LM_DR_0300C |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Product Type | Agarbatti |
| Dryer Type | Tray Dryer |
| Batch Capacity | 200 kg |
| Brand | Leanpro MFG |
| Capacity | 200 kh / 8hr |
| Material | Mild Steel |
| Max Temperature | 200 cel |
| Automation Grade | Semi-Automatic |
| Features | Easy handling, Rigid structure, long service life |
| Usage/Application | Incense Sticks Dryer |
| Finish | Powder Coated/Painted |
| Model No | LM-DR-200C |
| Motor Speed Rpm | 1440 rpm |
| Number Of Shelves | 2 |
| Working Space Mm | 700x700x1250 mm |
Minimum order quantity: 1 Piece
Chavan Tulsiram (Proprietor)
Leanpro Manufacturing
Gat No 103, Joytiba Nagar, Talwade Nigdi Road, Talwade, Pimpri Chinchwad
Pune - 411062, Maharashtra, India